Introduction
Understand what Ragnarock does and who it is built for.
Ragnarock is an AI-assisted software delivery workspace. Teams capture requirements, produce structured specifications, plan work, connect GitHub and Linear, and collaborate with specialized AI agents — all inside a project-scoped environment.
What problems it solves
| Problem | How Ragnarock helps |
|---|---|
| Requirements live in scattered docs | Central documentation workspace with typed specs (BRD, PRD, SRS, …) |
| AI chats lose context | Project draft SRS, skills, and linked repositories ground agents |
| Planning drifts from specs | Planner agent and tasks tied to the same project |
| Delivery tools are disconnected | Linear and GitHub integrations per project |
Personas
Each project member has a persona (ProjectPersona in the database). Personas influence which agents and workflows are emphasized:
| Persona | Typical use |
|---|---|
business_owner | Scope, outcomes, change impact |
project_manager | Planning, milestones, task breakdown |
developer | Architecture, implementation, repo-aware answers |
qa_engineer | Test cases, coverage, quality criteria |
stakeholder | Read-only visibility and feedback |
Personas are set per project membership, not globally. If AI tone feels wrong, check Members & roles.
Platform layout
Core modules
When you open a project, the sidebar includes:
| Module | Route | Purpose |
|---|---|---|
| Overview | .../overview | Summary and quick links |
| Ragnarock | .../ragnarock | Unified multi-agent chat |
| Documentation | .../documentation | Markdown specs by type |
| Test Cases | .../qa | QA workspace |
| Tasks | .../tasks | Delivery tracking |
| Members | .../members | Invites and personas |
| Activity | .../activity | Audit-style event feed |
| Repositories | .../repositories | GitHub links |
| Linear | .../linear | Issue sync |
Organization settings (integrations, directory) live outside the project under Organization in the global sidebar.
Registered AI agents
The backend seeds these agent definitions at startup:
| Key | Mode | Focus |
|---|---|---|
requirements | Conversational | SRS clarification and refinement |
developer_intelligence | Conversational | Stack and architecture Q&A |
project_planner | One-shot | Task backlog from approved SRS |
qa_intelligence | Conversational | Test plans and cases |
change_impact | Conversational | Impact of proposed changes (planned) |
The FastAPI worker currently routes requirements, developer_intelligence, planner, and qa_intelligence jobs. See AI agents.